Place of Origin: | China |
Brand Name: | Shire |
Certification: | CE / SGS / ISO9001 |
Model Number: | SH-S-8044 |
Minimum Order Quantity: | 3,000 meter/meters or 1x20'ft container |
---|---|
Price: | $6.5 - $10 |
Packaging Details: | Box Size:180*1220*6mm Pallet Size:1250*970*800 |
Delivery Time: | Within 18 days after deposit received. |
Payment Terms: | T/T, L/C, Western Union, MoneyGram,Paypal |
Supply Ability: | 500,000 square meters per month |
Product Name: | Top Rated Vinyl Plank Flooring 4/5MM Thickness Rigid Core Vinyl Plank Flooring | Material: | PVC, Virgin PVC And Calcuim Powder |
---|---|---|---|
Usage: | Indoor, Office, Home, Apartment, Hotel, Hospital, Supermarket | Surface Treatment: | UV Coating |
Total Thickness: | 4.0mm / 4.5mm / 5.0mm / 5.5mm | Wear Layer: | 0.3mm / 0.5mm |
Underlayment: | 1.0MM/1.5MM IXPE | Type: | SPC Rigid Core Vinyl Flooring |
Pattern: | Wood Grain | Oem: | Available,Yes |
top rated vinyl plank flooring 4/5MM Thickness Rigid Core Vinyl Plank Flooring
Product Detail
SPC (Stone Plastic Composite ) Flooring is also called Rigid Core Click Vinyl Flooring. SPC Click Flooring is an upgrade and improvement of regular Luxury Vinyl Tiles (LVT). The mian contents of SPC Rigid Flooring are natural limestone powder, polyvinyl chloride and stablizer, giving it incredible strength, rigidity and waterproof properties.
|
For click lock type
Thickness | Size | Weight/sq.m. | Qty./20ft.GP | Weight/20ft.GP |
4.0mm | 6"X36",6"X48",8"X48" | 8.0 kg | 3187 m2 | 25.5 ton |
5.0mm | 6"X36",6"X48",8"X48" | 10 kg | 2550 m2 | 25.5 ton |
Test Standard of SPC flooring
Test Items | Test Standard | Test Results |
Slip Resistance | EN13893 | Class DS |
Formaldehyde | EN717 | E1 |
Smoke Generation | ENISO9239-1 | Class S1 |
Critical Heat Flux | EN ISO9239-1 | Class B |
Flame Spread | EN ISO11925-2 | Class B |
Reaction to Fire | EN13501-1 | Bfl-S1 |
Abrasion Resistance | EN13329 | Class 23/43 |
Resistance to Stains / Chemical resistance | EN423 | Resistant |
Demensional stability | EN434 | X direction: -0.04% / Y direction: -0.02% |
Curling After Exposure to Heat | EN434 | ∼0.01mm |
Wear resistance | EN660-2 | Group T |
Residual Indentation | EN433 | ∼0.03mm (LVT click) |
Chair Caster | EN425 | Typ W |
Color fastness | ISO105-B02 | >=6 |
Product Picture
Advantage of SPC rigid core vinyl flooring
Contact Person: Mr. Jack Xu
Tel: 0086 15257328825
Fax: 86-573-87256966
Upgrade Of Vinyl SPC Rigid Core Waterproof Vinyl Plank Flooring Dent Resistance
Easy Installation SPC Vinyl Flooring UV Protected With Wood Texture
Eco Friendly Spc Rigid Core Flooring , Durable Residential Vinyl Flooring
100% Waterproof SPC Core Vinyl Plank Flooring High Density With Zero Maintenance
Indoor SPC Vinyl Plank Flooring With Realistic Wood And Stone Looks
Wood Grain SPC Vinyl Plank Flooring Environmental Protection SGS Approved
Interlock Click Cork Back Rigid Core Vinyl Plank Flooring 4mm 5mm 6mm
Sound Absorption Rigid Core Vinyl Plank Flooring Waterproof For Living Room
SPC 5mm Vinyl Plank Flooring Formaldehyde Free For Indoor Residential