Place of Origin: | China |
Brand Name: | Shire |
Certification: | CE / SGS / ISO9001 |
Model Number: | SH-S-80133 |
Minimum Order Quantity: | 3,000 meter/meters or 1x20'ft container |
---|---|
Price: | $6.5 - $10 |
Packaging Details: | Box Size:180*1220*6mm Pallet Size:1250*970*800 |
Delivery Time: | Within 18 days after deposit received. |
Payment Terms: | T/T, L/C, Western Union, MoneyGram,Paypal |
Supply Ability: | 500,000 square meters per month |
Product Name: | Anti-Slip SPC Vinyl Flooring / Water Resistant Rigid Core Vinyl Flooring For Residential | Material: | Calcium Powder And PVC |
---|---|---|---|
Usage: | Family & Commercial Installation | Surface Treatment: | UV Coating |
Total Thickness: | 3.5mm / 4.0mm / 4.5mm / 5.0mm / 5.5mm | Underlayment: | IXPE |
Function: | Waterproof, Wear Resistant , Anti-slip,Fireproof | Type: | SPC FLOORING |
Pattern Design: | As Our Inventory Or Customrized | Wear Layer: | 0.3mm,05mm Wear Layer |
High Light: | stone plastic composite flooring,wood grain vinyl flooring |
Anti-Slip SPC Vinyl Flooring / Water Resistant Rigid Core Vinyl Flooring For Residential
Why We Choose Ridid Core Vinyl Flooring ?
Structure
Specification
Products Data | |||
Product Name | Anti Slip SPC Vinyl Flooring / Water Resistant Rigid Core Vinyl Flooring For Residential | ||
Viny flooring tile dimension | 6"×36",7"×36",6"×48", | ||
7"×48",8"×48",or Customized | |||
Thickness | 3.0mm~8.0mm | ||
Wear layer thickness | 0.3mm,0.5mm,0.7mm | ||
Available Surfaces | Wood Grain Embossed ,Marble ,EIR ,Handscraped | ||
Surface finish | Glossy,matte,semi-matte |
Technical Data | Test Method | Unit | Test Resuits |
Chemical Resistance | EN ISO 26987:2012 | Class | Class 0 |
Determination of the effect of a castorchair | EN 425:2002 | No Visible Damage | |
Peel Strength | EN ISO 24345:2012 | N/50mm | MD:85 AMD:95 |
Residual Indentation | EN ISO 24343-1:2012 | mm | 0.02 |
Dimensional stability after heating | EN ISO 23999:2012 | % | -0.05 |
Warping after heating | EN ISO 23999:2012 | mm | 0 |
Flexibility | EN ISO 24344:2012 | mm | 13 |
Density | EN ISO 23996:2012 | KG/m³ | 2047 |
Wear Resistance | EN 660-2:1999+A1:2003 EN 649:2011 |
Class | Class M |
Thermal Conductivity | EN 12664:2001 | W/(m·K) | 0.102 |
Surface resistant to cigarette burning | EN 1399:1997 | No Visible Damage | |
Lock strength | EN ISO 10582:2018 | kN/m | Long side:4.0 Short side:2.4 |
Static friction coefficient | ASTM D2047-2011 | Dry : 0.27 Wet:0.40 |
|
Furniture Leg Friction | EN 12664:2001 | No Visible Damage | |
Dynamic friction coefficient | EN 13893:2002 | μ ≥ 0,30 | |
Anti-slip performance | DIN 51130:2014-02 | 7.6° R9 | |
Static friction coefficient | ASTM C1028-07 | Dry :0.52 Wet:0.6 |
Product Picture
Contact Person: Mr. Jack Xu
Tel: 0086 15257328825
Fax: 86-573-87256966
Upgrade Of Vinyl SPC Rigid Core Waterproof Vinyl Plank Flooring Dent Resistance
Easy Installation SPC Vinyl Flooring UV Protected With Wood Texture
Eco Friendly Spc Rigid Core Flooring , Durable Residential Vinyl Flooring
100% Waterproof SPC Core Vinyl Plank Flooring High Density With Zero Maintenance
Indoor SPC Vinyl Plank Flooring With Realistic Wood And Stone Looks
Wood Grain SPC Vinyl Plank Flooring Environmental Protection SGS Approved
Interlock Click Cork Back Rigid Core Vinyl Plank Flooring 4mm 5mm 6mm
Sound Absorption Rigid Core Vinyl Plank Flooring Waterproof For Living Room
SPC 5mm Vinyl Plank Flooring Formaldehyde Free For Indoor Residential